Most Recent La Fayette Homes For Sale
| View All La Fayette Homes For Sale | ||
|
6671 Highway 337, La Fayette, GA 30728 | $229,900 3 beds 2.5 baths |
|
205 N Ridge Dr, La Fayette, GA 30728 | $199,900 5 beds 3 baths |
|
4115 Highway 337, La Fayette, GA 30728 | $189,000 4 beds 3 baths |
Real Estate Resources |
La Fayette Apartments
There are 63 apartments found in and near the La Fayette area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings